World Bosses

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats | Register | Login

DKP Leaderboard

Druid Hunter Mage Paladin Priest Rogue Shaman Warlock Warrior
Versco 18.31
Morganism 2.72
Revenga -2.41
Fernshade -28.45
Andesite 16.73
Galred 15.12
Conditioner 13.65
Kurdran 1.93
Zephi 15.56
Corran 9.99
Plzhealzero -6.79
Hibernian -12.19
Og 21.93
Gamilinger 17.72
Honus -0.96
Cabrera -3.18
Blakhart -7.09
Fearward 14.32
Tidelord 11.53
Sable 0.25
Jonathon -0.21
Zeiss -1.37
Corfius -4.71
Vai 11.69
Azzedar 5.28
Glassline 4.48
Hashassasin -11.83
Neuadan -28.65
Ridox 2.72
Allenïa 1.48
Elisi 1.29
Velenos -9.28
Gimpie 18.65
Warlockwoman 18.12
Matlock 15.98
Dabomb 1.43
Layka -6.33
Aideris -2.34
Xai -3.98
Kteam -21.57
Wyvrik -21.69
Phyrrus -63.11


DKP Standings

Filter:  
    Name Class Earned Spent Adjustment Current Last Raid
1 Aideris Warrior 17.66 20.00 0.00 -2.34 06/07/07
2 Allenïa Shaman 1.48 0.00 0.00 1.48 06/02/07
3 Andesite Hunter 16.73 0.00 0.00 16.73 06/02/07
4 Azzedar Rogue 5.28 0.00 0.00 5.28 06/13/07
5 Blakhart Paladin 12.91 20.00 0.00 -7.09 06/13/07
6 Cabrera Paladin 16.82 20.00 0.00 -3.18 06/13/07
7 Conditioner Hunter 13.65 0.00 0.00 13.65 06/13/07
8 Corfius Priest 15.29 20.00 0.00 -4.71 06/07/07
9 Corran Mage 9.99 0.00 0.00 9.99 06/13/07
10 Dabomb Warlock 1.43 0.00 0.00 1.43 06/13/07
11 Elisi Shaman 1.29 0.00 0.00 1.29 06/07/07
12 Fearward Priest 14.32 0.00 0.00 14.32 06/07/07
13 Fernshade Druid 11.55 40.00 0.00 -28.45 06/07/07
14 Galred Hunter 15.12 0.00 0.00 15.12 06/13/07
15 Gamilinger Paladin 17.72 0.00 0.00 17.72 06/13/07
16 Gimpie Warlock 18.65 0.00 0.00 18.65 06/13/07
17 Glassline Rogue 4.48 0.00 0.00 4.48 06/13/07
18 Hashassasin Rogue 8.17 20.00 0.00 -11.83 06/13/07
19 Hibernian Mage 17.81 30.00 0.00 -12.19 06/13/07
20 Honus Paladin 19.04 20.00 0.00 -0.96 06/02/07
21 Jonathon Priest 19.79 20.00 0.00 -0.21 06/13/07
22 Kteam Warrior 18.43 40.00 0.00 -21.57 06/13/07
23 Kurdran Hunter 21.93 20.00 0.00 1.93 06/07/07
24 Layka Warlock 13.67 20.00 0.00 -6.33 06/02/07
25 Matlock Warlock 15.98 0.00 0.00 15.98 06/02/07
26 Morganism Druid 2.72 0.00 0.00 2.72 06/13/07
27 Neuadan Rogue 21.35 50.00 0.00 -28.65 06/13/07
28 Og Paladin 21.93 0.00 0.00 21.93 06/07/07
29 Phyrrus Warrior 16.89 80.00 0.00 -63.11 06/13/07
30 Plzhealzero Mage 13.21 20.00 0.00 -6.79 06/13/07
31 Revenga Druid 17.59 20.00 0.00 -2.41 06/13/07
32 Ridox Shaman 2.72 0.00 0.00 2.72 06/13/07
33 Sable Priest 20.25 20.00 0.00 0.25 06/13/07
34 Tidelord Priest 11.53 0.00 0.00 11.53 06/07/07
35 Vai Rogue 11.69 0.00 0.00 11.69 06/13/07
36 Velenos Shaman 10.72 20.00 0.00 -9.28 06/13/07
37 Versco Druid 18.31 0.00 0.00 18.31 06/13/07
38 Warlockwoman Warlock 18.12 0.00 0.00 18.12 06/13/07
39 Wyvrik Warrior 18.31 40.00 0.00 -21.69 06/13/07
40 Xai Warrior 16.02 20.00 0.00 -3.98 06/13/07
41 Zeiss Priest 18.63 20.00 0.00 -1.37 06/13/07
42 Zephi Mage 15.56 0.00 0.00 15.56 06/07/07
... found 42 active members / show all


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team